美国院校雅思认可清单——2016年9月
2016年09月19日 05:21
供稿单位:互联网 责编:[freemarker标签异常,请联系网站管理员] 浏览 0 次
供稿单位:互联网 责编:[freemarker标签异常,请联系网站管理员] 浏览 0 次
![]()
|
|||||||||||||||||
院校/机构名称 | 城市 | 所在州 | 高中分数要求 | 副学士分数要求 | 本科生分数要求 | 研究生分数要求 | 法学院分数要求 | 特殊项目是否认可雅思 | |||||||||
A.T. Still University | Mesa | AZ | 6.5 | No | |||||||||||||
Abilene Christian University | Abilene | TX | 5.5 | 6.0 | No | ||||||||||||
Academy of Art University | San Francisco | CA | 7.0 | 7.0 | No | ||||||||||||
Academy of Couture Art | Los Angeles | CA | 5.0 | No minimum | No | ||||||||||||
Access Careers College | Brooklyn | NY | 5.0 | No | |||||||||||||
Adams State University | Alamosa | CO | 5.5 (except Distance degree) | 7.0 | No | ||||||||||||
Adelphi University, Garden City | Garden City | NY | 6.5 | 6.5 | Yes | ||||||||||||
Adelphi University, Happauge | Happauge | NY | 6.5 | 6.5 | No | ||||||||||||
Adelphi University, New York | New York | NY | 6.5 | 6.5 | No | ||||||||||||
Adelphi University, Poughkeepsie | Poughkeepsie | NY | 6.5 | 6.5 | No | ||||||||||||
Adirondack Community College, State University Of New York (Suny) | Queensbury | NY | IELTS accepted. Contact school for score | No | |||||||||||||
Adler University | Chicago | IL | 7.0 | No | |||||||||||||
Admiral Farragut Academy | St. Petersburg | FL | 5.0 | No | |||||||||||||
Agnes Scott College | Decatur | GA | 6.0 | No | |||||||||||||
Aims Community College | Greeley | CO | 5.5 | No | |||||||||||||
Alabama Southern Community College, Gilbertown Campus | Gilbertown | AL | 5.5 | No | |||||||||||||
Alabama Southern Community College, Jackson Campus | Jackson | AL | 5.5 | No | |||||||||||||
Alabama Southern Community College, Monroeville Campus | Monroeville | AL | 5.5 | No | |||||||||||||
Alabama Southern Community College, Thomasville Campus | Thomasville | AL | 5.5 | No | |||||||||||||
Alamo Community College District | San Antonio | TX | IELTS accepted. Contact school for score | No | |||||||||||||
Albany College of Pharmacy and Health Sciences | Albany | NY | 7.0 | No | |||||||||||||
Albany Law School | Albany | NY | 6.0 (except LLM) | No | |||||||||||||
Albany State University | Albany | GA | 6.5, 6 is min score | 6.5, 6 is min score | No | ||||||||||||
Albertus Magnus College | New Haven | CT | 6.0 | 6.0 | No | ||||||||||||
Albion College | Albion | MI | 6.5 | No | |||||||||||||
Albright College | Reading | PA | 6.0 | No | |||||||||||||
Alderson Broaddus University | Philippi | WV | 5.0 | 6.5 | No | ||||||||||||
Alexandria Technical College | Alexandria | MN | 5.5 | No | |||||||||||||
Alfred State, SUNY College of Technology | Alfred | NY | 5.0 | 5.0 | No | ||||||||||||
Alfred University | Alfred | NY | 6.0 | 6.5 | Yes | ||||||||||||
Allegheny College | Meadville | PA | IELTS accepted. Contact school for score | IELTS accepted. Contact school for score | No | ||||||||||||
Allen College | Waterloo | IA | IELTS accepted. Contact school for score | IELTS accepted. Contact school for score | No | ||||||||||||
Alliant International University, Fresno | Fresno | CA | 6.0 | 6.0 | No | ||||||||||||
Alliant International University, Irvine | Irvine | CA | 6.0 | 6.0 | No | ||||||||||||
Alliant International University, Los Angeles | Alhambra | CA | 6.0 | 6.0 | No | ||||||||||||
Alliant International University, Sacramento | Sacramento | CA | 6.0 | 6.0 | No | ||||||||||||
Alliant International University, San Diego | San Diego | CA | 6.0 (TESOL 6.5) | 7.0 | No | ||||||||||||
Alliant International University, San Francisco Beach Street | San Francisco | CA | 6.0 | 6.0 | No | ||||||||||||
Alliant International University, San Francisco Haight Street | San Francisco | CA | 6.0 | 6.0 | No | ||||||||||||
Allied American University | Laguna Hills | CA | 6.0 | 6.0 | No | ||||||||||||
Alma College | Alma | MI | , | 6.5 | No | ||||||||||||
Alvernia University | Reading | PA | 5.5 | IELTS accepted. Contact school for score | No | ||||||||||||
Alverno College | Milwaukee | WI | 5.5 | 6.5 | Yes | ||||||||||||
American College of Applied Science | Crescent City | FL | 6.5 | 6.5 | 6.5 | No | |||||||||||
American College Of Education | Indianapolis | IN | 6.5 | No | |||||||||||||
American College of Traditional Chinese Medicine | San Francisco | CA | 6.5, min speaking 7.0 | No | |||||||||||||
American Film Institute | Los Angeles | CA | 7.0 | No | |||||||||||||
American Honors | Washington | DC | 6.0-6.5 | No | |||||||||||||
American Honors at Community Colleges of Spokane | Spokane | WA | 6.0 | No | |||||||||||||
American Honors at Ivy Tech Community College of Indiana | Fort Wayne | IN | 6.0 | No | |||||||||||||
American Honors at Jackson College | Jackson | MI | 6.0 | No | |||||||||||||
American Honors at Mercer County Community College | West Windsor | NJ | 6.0 | No | |||||||||||||
American Honors at Navarro College | Corsicana | TX | 6.0 | No | |||||||||||||
American Honors at Pierce College | Lakewood | WA | 6.0 | No | |||||||||||||
American InterContinental University, Atlanta | Atlanta | GA | 6.0 | 5.5 | 7.0 | No | |||||||||||
American InterContinental University, Los Angeles | Los Angeles | CA | 6.0 | No | |||||||||||||
American InterContinental University, Weston | Weston | FL | 6.0 | 5.5 | 7.0 | No | |||||||||||
American Intercontinental University Houston | Houston | TX | 6.0 | 5.5 | 7.0 | No | |||||||||||
American International College | Springfield | MA | IELTS accepted. Contact school for score | IELTS accepted. Contact school for score | No | ||||||||||||
American National University, Roanoke Valley | Salem | VA | 5.5 | No | |||||||||||||
American National University, Tysons Corner | Tysons Corner | VA | 5.5 | No | |||||||||||||
American Public University System | Charles Town | WV | 6.0 | 6.5 | No | ||||||||||||
American River College | Sacramento | CA | 5.0 | No | |||||||||||||
American University | Washington | DC | 6.5 | 7.0 | 7.0 (except SJD) | Yes | |||||||||||
American University in Cairo | Cairo | 5.0 (Contact school for scoree) | 6.5 (Contact school for score) | No | |||||||||||||
American University of Afghanistan | Kabul | 6.0 | No | ||||||||||||||
American University of Antigua College of Medicine | New York | NY | 7.5 | No | |||||||||||||
American University of Beirut | Beirut | 5.5 | 7.0 | No | |||||||||||||
American University of Paris | Paris | IELTS accepted. Contact school for score | IELTS accepted. Contact school for score | No | |||||||||||||
American University of Rome | Rome | 6.0 | 6.0 | 6.5 | No | ||||||||||||
American University Preparatory School | Los Angeles | CA | 5.0 | No | |||||||||||||
Amherst College | Amherst | MA | 7.5 | No | |||||||||||||
Anaheim University Online | Anaheim | CA | 6.0 | No | |||||||||||||
Ancilla College | Donaldson | IN | IELTS accepted. Contact school for score | No | |||||||||||||
Anderson University, Indiana | Anderson | IN | 6.0 | 6.0 | Yes | ||||||||||||
Andover Newton Theological School | Newton | MA | 6.0 | No | |||||||||||||
Andrews Osborne Academy | Willoughby | OH | 4.0 | No | |||||||||||||
Andrews University | Berrien Springs | MI | 6.5 | 6.5 | Yes | ||||||||||||
Angelo State University | San Angelo | TX | 6.5 | 7.0 | No | ||||||||||||
Anna Maria College | Paxton | MA | 6.0 | No | |||||||||||||
Antioch University, Los Angeles | Culver City | CA | 6.5 | 6.5 | No | ||||||||||||
Antioch University, Santa Barbara | Santa Barbara | CA | 6.5 | 6.5 | No | ||||||||||||
Antioch University New England | Keene | NH | 6.0 for Master's programs 7.0 for Doctoral programs | No | |||||||||||||
AOMA Graduate School of Integrative Medicine | Austin | TX | 6.5 | No | |||||||||||||
Appalachian State University | Boone | NC | 5.5 | 6.5 (7.0 for assistantship) | No | ||||||||||||
Aquinas College, Michigan | Grand Rapids | MI | 6.5 | No | |||||||||||||
Aquinas Institute of Theology | St. Louis | MO | 7.0 | No | |||||||||||||
Arapahoe Community College | Littleton | CO | 5.5 | No | |||||||||||||
Arcadia University | Glenside | PA | 6.0 (No UG individual section below 5.0) | 6.5 | No | ||||||||||||
Argosy University, Atlanta | Atlanta | GA | 6.5 | 7.0 | No | ||||||||||||
Argosy University, Chicago | Chicago | IL | 6.5 | 7.0 | No | ||||||||||||
Argosy University, Dallas | Farmers Branch | TX | 6.5 | 7.0 | No | ||||||||||||
Argosy University, Denver | Denver | CO | 6.5 | 7.0 | No | ||||||||||||
Argosy University, Fullerton | Fullerton | CA | 6.5 | 7.0 | No | ||||||||||||
Argosy University, Honolulu | Honolulu | HI | 6.5 | 7.0 | No | ||||||||||||
Argosy University, Inland Empire | San Bernardino | CA | 6.5 | 7.0 | No | ||||||||||||
Argosy University, Los Angeles | Los Angeles | CA | 6.5 | 7.0 | No | ||||||||||||
Argosy University, Nashville | Nashville | TN | 6.5 | 7.0 | No | ||||||||||||
Argosy University, North Hollywood | North Hollywood | CA | 6.5 | 7.0 | No | ||||||||||||
Argosy University, Orange County | Orange | CA | 6.5 | 7.0 | No | ||||||||||||
Argosy University, Phoenix | Phoenix | AZ | 6.5 | 7.0 | No | ||||||||||||
Argosy University, Sacramento | Sacramento | CA | 6.5 | 7.0 | No | ||||||||||||
Argosy University, Salt Lake City | Draper | UT | 6.5 | 7.0 | No | ||||||||||||
Argosy University, San Diego | San Diego | CA | 6.5 | 7.0 | No | ||||||||||||
Argosy University, San Francisco | Alameda | CA | 6.5 | 7.0 | No | ||||||||||||
Argosy University, Sarasota | Sarasota | FL | 6.5 | 7.0 | No | ||||||||||||
Argosy University, Schaumburg | Schaumberg | IL | 6.5 | 7.0 | No | ||||||||||||
Argosy University, Seattle | Seattle | WA | 6.5 | 6.5 | 7.0 | No | |||||||||||
Argosy University, Sunnyvale | Sunnyvale | CA | 6.5 | 7.0 | No | ||||||||||||
Argosy University, Tampa | Tampa | FL | 6.5 | 7.0 | No | ||||||||||||
Argosy University, Twin Cities | Eagan | MN | 6.5 | 7.0 | No | ||||||||||||
Argosy University, Washington DC | Arlington | VA | 6.5 | 7.0 | No | ||||||||||||
Arizona State University Phoenix | Phoenix | AZ | 6.0 | 6.5 | Yes | ||||||||||||
Arizona State University Polytechnic | Mesa | AZ | 6.0 | 6.5 | Yes | ||||||||||||
Arizona State University Tempe | Tempe | AZ | 6.0 | 6.5 | Yes | ||||||||||||
Arizona Western College | Yuma | AZ | IELTS accepted. Contact school for score | No | |||||||||||||
Arkansas State University | Jonesboro | AR | 5.5 | 6.0 | Yes | ||||||||||||
Arkansas Tech University | Russellville | AR | 5.5 | 6.5 | Yes | ||||||||||||
Armstrong Atlantic State University | Savannah | GA | 6.0 | 6.5 | No | ||||||||||||
Art Center College of Design | Pasadena | CA | 6.5 | 7.0 | No | ||||||||||||
Art Institute of Atlanta, Decatur (The) | Decatur | GA | 6.0 | IELTS accepted. Contact school for score | 6.5 | No | |||||||||||
Art Institute of Atlanta (The) | Atlanta | GA | 6.5 | 6.5 | 6.5 | No | |||||||||||
Art Institute of Austin (The) | Austin | TX | 6.0 | IELTS accepted. Contact school for score | IELTS accepted. Contact school for score | No | |||||||||||
Art Institute of Boston at Lesley University (The) | Boston | MA | 5.5 | 6.0 | No | ||||||||||||
Art Institute of California, Hollywood (The) | North Hollywood | CA | 6.0 | IELTS accepted. Contact school for score | IELTS accepted. Contact school for score | No | |||||||||||
Art Institute of California, Inland Empire (The) | San Bernardino | CA | 6.0 | IELTS accepted. Contact school for score | IELTS accepted. Contact school for score | No | |||||||||||
Art Institute of California, Los Angeles (The) | Santa Monica | CA | 6.0 | IELTS accepted. Contact school for score | No | ||||||||||||
Art Institute of California, Orange County (The) | Santa Ana | CA | 6.0 | 6.0 | No | ||||||||||||
Art Institute of California , Sacramento (The) | Sacramento | CA | 6.0 | IELTS accepted. Contact school for score | 6.5 | No | |||||||||||
Art Institute of California , San Diego (The) | San Diego | CA | 6.0 | IELTS accepted. Contact school for score | IELTS accepted. Contact school for score | No | |||||||||||
Art Institute of California, San Francisco (The) | San Francisco | CA | 6.0 | 6.5 | 7.0 | No | |||||||||||
Art Institute of Charlotte (The) | Charlotte | NC | 6.0 | IELTS accepted. Contact school for score | No | ||||||||||||
Art Institute of Dallas (The) | Dallas | TX | 6.0 | 6.0 | No | ||||||||||||
Art Institute of Ft. Lauderdale (The) | Ft. Lauderdale | FL | 6.0 | IELTS accepted. Contact school for score | No | ||||||||||||
Art Institute of Houston (The) | Houston | TX | 6.0 | 6.0 | No | ||||||||||||
Art Institute of Indianapolis (The) | Indianapolis | IN | 6.0 | IELTS accepted. Contact school for score | IELTS accepted. Contact school for score | No | |||||||||||
Art Institute of Las Vegas (The) | Henderson | NV | 6.0 | IELTS accepted. Contact school for score | IELTS accepted. Contact school for score | No | |||||||||||
Art Institute of Philadelphia (The) | Philadelphia | PA | 6.0 | 6.0 | 6.0 | No | |||||||||||
Art Institute of Pittsburgh, Online Division (The) | Pittsburgh | PA | 6.0 | 6.0 | No | ||||||||||||
Art Institute of Pittsburgh (The) | Pittsburgh | PA | 6.0 | 6.0 | No | ||||||||||||
Art Institute of Portland (The) | Portland | OR | 6.0 | No | |||||||||||||
Art Institute of Raleigh-Durham (The) | Durham | NC | 6.0 | IELTS accepted. Contact school for score | IELTS accepted. Contact school for score | No | |||||||||||
Art Institute of San Antonio (The) | San Antonio | TX | No | ||||||||||||||
Art Institute of Tampa (The) | Tampa | FL | 6.0 | IELTS accepted. Contact school for score | IELTS accepted. Contact school for score | No | |||||||||||
Art Institute of Tennessee, Nashville (The) | Nashville | TN | 6.0 | IELTS accepted. Contact school for score | IELTS accepted. Contact school for score | No | |||||||||||
Art Institute of Tucson (The) | Tucson | AZ | 6.0 | IELTS accepted. Contact school for score | IELTS accepted. Contact school for score | No | |||||||||||
Art Institute of Washington, Northern Virginia (The) | Sterling | VA | 6.0 | 6.5 | IELTS accepted. Contact school for score | No | |||||||||||
Art Institute of Washington (The) | Arlington | VA | 6.5 | 6.5 | No | ||||||||||||
Art Institutes International Minnesota (The) | Minneapolis | MN | 6.0 | IELTS accepted. Contact school for score | IELTS accepted. Contact school for score | No | |||||||||||
Asbury Theological Seminary | Wilmore | KY | 7.0 | No | |||||||||||||
Asbury University | Wilmore | KY | 6.5 | No | |||||||||||||
Ashford University | Clinton | IA | 6.0 | 6.5 | No | ||||||||||||
Ashland Community and Technical College, College Drive Campus | Ashland | KY | 4.0 | 4.0 | No | ||||||||||||
Ashland Community and Technical College, Roberts Drive Campus | Ashland | KY | 4.0 | 4.0 | No | ||||||||||||
Ashland Community and Technical College, Technology Drive Campus at Eastpark | Ashland | KY | 4.0 | 4.0 | No | ||||||||||||
Ashland University | Ashland | OH | 6.0, writing-6.0, spoken-5.0 | 6.5, writing-7.0, spoken-6.0 | No | ||||||||||||
Assumption College | Worcester | MA | 6.5 | 6.0 | Yes | ||||||||||||
Athenian School (The) | Danville | CA | IELTS accepted. Contact school for score | No | |||||||||||||
Atlanta Metropolitan State College | Atlanta | GA | 6.0 | No | |||||||||||||
Atlanta Technical College | Atlanta | GA | 5.5 | No | |||||||||||||
Auburn University, Montgomery | Montgomery | AL | 5.5 | 5.5 | Yes | ||||||||||||
Auburn University Auburn | Auburn | AL | 6.5 | 6.5 | Yes | ||||||||||||
Augsburg College | Minneapolis | MN | 7.0 | 7.0 | No | ||||||||||||
Augustana College, Rock Island | Rock Island | IL | 6.5 | No | |||||||||||||
Augustana University | Sioux Falls | SD | 5.5 | 6.0 | No | ||||||||||||
Aurora University | Aurora | IL | 7.0 | 7.0 | No | ||||||||||||
Austin College | Sherman | TX | 6.5 | No | |||||||||||||
Austin Community College | Austin | TX | 5.5 | No | |||||||||||||
Austin Peay State University | Clarksville | TN | 6.0 | 6.0 | No | ||||||||||||
Avila University | Kansas City | MO | 5.0 | 7.5, individual band score min 6.0 | No | ||||||||||||
Azusa Pacific University | Azusa | CA | 6.0 | 7.0 (Doctoral 8.0) | Yes | ||||||||||||
Babson College | Babson Park | MA | 7.0 | 7.0 | No | ||||||||||||
Baker College of Allen Park | Allen Park | MI | IELTS accepted. Contact school for score | IELTS accepted. Contact school for score | No | ||||||||||||
Baker College of Auburn Hills | Auburn Hills | MI | IELTS accepted. Contact school for score | IELTS accepted. Contact school for score | No | ||||||||||||
Baker College of Cadillac | Cadillac | MI | IELTS accepted. Contact school for score | IELTS accepted. Contact school for score | No | ||||||||||||
Baker College of Clinton Township | Clinton Township | MI | IELTS accepted. Contact school for score | IELTS accepted. Contact school for score | No | ||||||||||||
Baker College of Flint | Flint | MI | IELTS accepted. Contact school for score | IELTS accepted. Contact school for score | No | ||||||||||||
Baker College of Jackson | Jackson | MI | IELTS accepted. Contact school for score | IELTS accepted. Contact school for score | No | ||||||||||||
Baker College of Muskegon | Muskegon | MI | IELTS accepted. Contact school for score | IELTS accepted. Contact school for score | No | ||||||||||||
Baker College of Owosso | Owosso | MI | IELTS accepted. Contact school for score | IELTS accepted. Contact school for score | No | ||||||||||||
Baker College of Port Huron | Port Huron | MI | IELTS accepted. Contact school for score | IELTS accepted. Contact school for score | No | ||||||||||||
Bakersfield College | Bakersfield | CA | 4.5 | No | |||||||||||||
Baker University | Baldwin City | KS | 6.0 | No | |||||||||||||
Baldwin-Wallace University | Berea | OH | 5.5 | Yes | |||||||||||||
Ball State University | Muncie | IN | 6.5 | 6.5 | No | ||||||||||||
Baltimore Hebrew University | Towson | MD | 6.0 | 6.5 | No | ||||||||||||
Bank Street College of Education | New York | NY | 7.0 | No | |||||||||||||
Bard College | Annandale-on-Hudson | NY | 7.0 | 7.0 | No | ||||||||||||
Barnard College | New York | NY | 7.0 | No | |||||||||||||
Barnes Jewish College | St Louis | MO | 6.5 (except Goldfarb School of Nursing) | 6.5 (except Goldfarb School of Nursing) | No | ||||||||||||
Barry University | Miami Shores | FL | 6.5 | No | |||||||||||||
Baruch College City University of New York (CUNY) | New York | NY | 6.5 | Yes | |||||||||||||
Bastyr University | Kenmore | WA | 6.5 | 6.5 | No | ||||||||||||
Bates College | Lewiston | ME | IELTS accepted. Contact school for score | No | |||||||||||||
Bates Technical College | Tacoma | WA | 5.5 | No | |||||||||||||
Baylor College of Medicine | Houston | TX | 6.0 | Yes | |||||||||||||
Baylor University | Waco | TX | 6.0 | 6.5 | No | ||||||||||||
Bay Path University | Longmeadow | MA | 5.5 | 6.0 | No | ||||||||||||
Bay State College | Boston | MA | 6.5 | 6.5 | No | ||||||||||||
Belhaven University | Jackson | MS | 5.0 | 5.0 | No | ||||||||||||
Bellarmine University | Louisville | KY | 6.0 | 6.0 | Yes | ||||||||||||
Bellevue College | Bellevue | WA | 5.5 | No | |||||||||||||
Bellevue University | Bellevue | NE | 5.0 | 5.5 | No | ||||||||||||
Belmont University | Nashville | TN | 6.5 | 6.5 | No | ||||||||||||
Beloit College | Beloit | WI | 6.5 | No | |||||||||||||
Bemidji State University | Bemidji | MN | 5.5 | 6.5 | No | ||||||||||||
Benedictine College | Atchison | KS | 6.0 | 6.0 | No | ||||||||||||
Benedictine University, Lisle | Lisle | IL | 5.5 | 5.5 | No | ||||||||||||
Benedictine University, Mesa | Mesa | AZ | 5.5 | IELTS accepted. Contact school for score | No | ||||||||||||
Benedictine University, Naperville | Naperville | IL | No | ||||||||||||||
Benedictine University, Springfield | Springfield | IL | IELTS accepted. Contact school for score | IELTS accepted. Contact school for score | No | ||||||||||||
Benjamin Franklin Institute of Technology | Boston | MA | 5.5 | 5.5 | No | ||||||||||||
Bennett College for Women | Greesboro | NC | 5.0 | No | |||||||||||||
Bennington College | Bennington | VT | 7.0 | No | |||||||||||||
Bentley University | Waltham | MA | 7.0 | 7.0 | No | ||||||||||||
Berea College | Berea | KY | 5.0 | No | |||||||||||||
Bergen Community College | Paramus | NJ | 6.5 | No | |||||||||||||
Berkeley City College | Berkeley | CA | IELTS accepted. Contact school for score | No | |||||||||||||
Berkeley College, Brooklyn | Brooklyn | NY | 5.0 | 5.5 | No | ||||||||||||
Berkeley College, Garret Mountain | Woodland Park | NJ | 5.0 | 5.5 | No | ||||||||||||
Berkeley College, Lower Manhattan Extension Center | New York | NY | 5.0 | 5.5 | No | ||||||||||||
Berkeley College, Middlesex | Woodbridge | NJ | 5.0 | 5.5 | No | ||||||||||||
Berkeley College, Newark | Newark | NJ | 5.0 | 5.5 | No | ||||||||||||
Berkeley College, New York City Midtown | New York | NY | 5.0 | 5.5 | No | ||||||||||||
Berkeley College, Paramus | Paramus | NJ | 5.0 | 5.5 | No | ||||||||||||
Berkeley College, Westchester | White Plains | NY | 5.0 | 5.5 | No | ||||||||||||
Berkeley College (online) | Online | 5.0 | 5.5 | No | |||||||||||||
Berklee College of Music | Boston | MA | 6.0 | 7.5 | No | ||||||||||||
Berry College | Mt. Berry | GA | IELTS accepted. Contact school for score | No | |||||||||||||
Besant Hill School | Ojai | CA | IELTS accepted. Contact school for score | No | |||||||||||||
Bethany College, West Virginia | Bethany | WV | 7.0 | No | |||||||||||||
Bethany Lutheran College | Mankato | MN | 6.5 | No | |||||||||||||
Bethany Theological Seminary | Richmond | IN | 7.0 | No | |||||||||||||
Bethel College | Mishawaka | IN | 6.5 | 6.5 | No | ||||||||||||
Bethel Seminary, San Diego | San Diego | CA | IELTS accepted. Contact school for score | No | |||||||||||||
Bethel Seminary, St. Paul | Arden Hills | MN | IELTS accepted. Contact school for score | No | |||||||||||||
Bethel University | Saint Paul | MN | IELTS accepted. Contact school for score | No | |||||||||||||
Bethel University, Bloomington | Bloomington | MN | IELTS accepted. Contact school for score | No | |||||||||||||
Bethel University, Chattanooga | Chattanooga | TN | 5.0 | No | |||||||||||||
Bethel University, Clarksville | Clarksville | TN | 5.0 | No | |||||||||||||
Bethel University, Main | McKenzie | TN | 5.0 | No | |||||||||||||
Bethel University, Memphis | Memphis | TN | 5.0 | No | |||||||||||||
Bethel University, Nashville | Nashville | TN | 5.0 | No | |||||||||||||
Bethel University, Paris | Paris | TN | 5.0 | No | |||||||||||||
Bethel University, Pine City | Pine City | MN | IELTS accepted. Contact school for score | No | |||||||||||||
Bethel University, Plymouth | Plymouth | MN | IELTS accepted. Contact school for score | No | |||||||||||||
Bethel University, Red Fox Site | Arden Hills | MN | IELTS accepted. Contact school for score | No | |||||||||||||
Bethel University, St. Paul | St.Paul | MN | IELTS accepted. Contact school for score | No | |||||||||||||
Bevill State Community College, Fayette Campus | Fayette | AL | 5.5 | No | |||||||||||||
Bevill State Community College, Hamilton Campus | Hamilton | AL | 5.5 | No | |||||||||||||
Bevill State Community College, Jasper Campus | Jasper | AL | 5.5 | No | |||||||||||||
Bevill State Community College, Pickens County Educational Center | Carrollton | AL | 5.5 | No | |||||||||||||
Bevill State Community College, Sumiton Campus | Sumiton | AL | 5.5 | No | |||||||||||||
Big Bend Community College | Moses Lake | WA | 4.0 | No | |||||||||||||
Big Sandy Community and Technical College, Hager Hill | Hager Hill | KY | 4.0 | 4.0 | No | ||||||||||||
Big Sandy Community and Technical College, Mayo Campus | Paintsville | KY | 4.0 | 4.0 | No | ||||||||||||
Big Sandy Community and Technical College, Pikeville Campus | Pikeville | KY | 4.0 | 4.0 | No | ||||||||||||
Big Sandy Community and Technical College, Prestonburg Campus | Prestonsburg | KY | 4.0 | 4.0 | No | ||||||||||||
Binghamton University, State University Of New York (SUNY) | Binghamton | NY | 6.5 | 6.5 | No | ||||||||||||
Biola University | La Mirada | CA | 6.0 | Yes | |||||||||||||
Birmingham-Southern College | Birmingham | AL | 6.0 | No | |||||||||||||
Bishop Blanchet High School | Seattle | WA | 6.5 | No | |||||||||||||
Bishop Manogue Catholic High School | Reno | NV | 5.0 | No | |||||||||||||
Bishop State Community College, Baker-Gaines Central | Mobile | AL | 5.5 | No | |||||||||||||
Bishop State Community College, Carver | Mobile | AL | 5.5 | No | |||||||||||||
Bishop State Community College, Main Campus | Mobile | AL | 5.5 | No | |||||||||||||
Bishop State Community College, Southwest | Mobile | AL | 5.5 | No | |||||||||||||
Blackbird Academy, The | Nashville | TN | No | ||||||||||||||
Black Hills State University | Spearfish | SD | 6.5 | 6.5 | No | ||||||||||||
Bloomfield College | Bloomfield | NJ | 6.0 | Yes | |||||||||||||
Bloomsburg University of Pennsylvania | Bloomsburg | PA | 6.0 | 6.0-7.0 | No | ||||||||||||
Bluefield State College | Bluefield | WV | 6.0 | No | |||||||||||||
Bluegrass Community and Technical College | Lexington | KY | 6.0 (except Full Academic Admission) | No | |||||||||||||
Blue Mountain College | Blue Mountain | MS | 6.0 | No | |||||||||||||
Board of Regents of the University System of Georgia | Atlanta | GA | 6.5 (see school listings) | No | |||||||||||||
Boise State University | Boise | ID | 5.5 | 6.0 | Yes | ||||||||||||
Borough of Manhattan Community College City University of New York (CUNY) | New York | NY | 5.0 | No | |||||||||||||
Boston Architectural College | Boston | MA | 6.5 | No | |||||||||||||
Boston College | Chestnut Hill | MA | 7.0 Woods College of Advancing Studies ONLY | 7.5 (except LLM) | Yes | ||||||||||||
Boston Conservatory (The) | Boston | MA | 6.0 | 5.0 (Master of Music in Performance or Composition-6.5; Artist Diploma in Performance-6.5; Master of Music in Music Education-7.0) | No | ||||||||||||
Boston University | Boston | MA | 7.0 | 7.0 | 7.0 (except LLM) | Yes | |||||||||||
Bowdoin College | Brunswick | ME | 7.0 | No | |||||||||||||
Bowie State University | Bowie | MD | Contact school for score | No | |||||||||||||
Bowling Green State University | Bowling Green | OH | 6.0, no band below 5.5 | 7.0 | No | ||||||||||||
Bradley University | Peoria | IL | 6.5 | 6.5 | No | ||||||||||||
Brandeis University | Waltham | MA | 7.0 | 7.0 | Yes | ||||||||||||
Brenau University | Gainesville | GA | 6.0 | No | |||||||||||||
Brewton-Parker College | Mount Vernon | GA | 6.0, no subscore below 5.5; ESL required: 5.0 (no subscore below 4.5) | No | |||||||||||||
Briarcliffe College, Bethpage | Bethpage | NY | 6.0 | No | |||||||||||||
Briarcliffe College, Patchogue | Patchogue | NY | 6.0 | No | |||||||||||||
Briar Cliff University | Sioux City | IA | IELTS accepted. Contact school for score | IELTS accepted. Contact school for score | No | ||||||||||||
Bridgewater College | Bridegwater | VA | 6.5 | No | |||||||||||||
Bridgewater State University | Bridgewater | MA | 6.0-6.5 | No | |||||||||||||
Brigham Young University, Hawaii | Laie | HI | 5.5 | No | |||||||||||||
Brigham Young University, Idaho | Rexburg | ID | 6.0 (Reading: 6.0; Writing: 5.0; Listening: 6.0; Speaking: 5.5) | 6.0 (Reading: 6.0; Writing: 5.0; Listening: 6.0; Speaking: 5.5) | No | ||||||||||||
Brigham Young University Utah | Provo | UT | 6.5, 6.5 minimum in Speaking; no subscore below 6.0 | 7.0, no band below 6.0 | LLM: IELTS accepted. Contact school for score | Yes | |||||||||||
Broadview University, Boise | Meridian | ID | IELTS accepted. Contact school for score | IELTS accepted. Contact school for score | No | ||||||||||||
Broadview University, Layton | Layton | UT | IELTS accepted. Contact school for score | IELTS accepted. Contact school for score | No | ||||||||||||
Broadview University, Online | Richfield | MN | IELTS accepted. Contact school for score | IELTS accepted. Contact school for score | No | ||||||||||||
Broadview University, Orem | West Orem | UT | IELTS accepted. Contact school for score | IELTS accepted. Contact school for score | No | ||||||||||||
Broadview University, Salt Lake City | Salt Lake City | UT | IELTS accepted. Contact school for score | IELTS accepted. Contact school for score | No | ||||||||||||
Broadview University, West Jordan | West Jordan | UT | IELTS accepted. Contact school for score | IELTS accepted. Contact school for score | No | ||||||||||||
Bronx Community College, City University of New York (CUNY) | Bronx | NY | 5.0 | No | |||||||||||||
Brookdale Community College | Lincroft | NJ | 6.0, at least 5.5 in every band | No | |||||||||||||
Brookhaven College | Dallas | TX | 6.0 | No | |||||||||||||
Brooklyn College City University of New York (CUNY) | Brooklyn | NY | 6.0 | IELTS accepted. Contact school for score | No | ||||||||||||
Brooklyn Law School | Brooklyn | NY | 7.0 (except LLM) | No | |||||||||||||
